Lawrence County, Mississippi Land Patents M-Z Surnames

M-Z Surnames:
Lawrence County, Mississippi
Land Patents Database

Lawrence County M-Z

Last Name First Name MI SECTION TOWNSHIP RANGE MERIDIAN TOTAL_
ACRE
SIGN_DATE REMARKS
MACKABEE LACY    18 7N 20W ST STEPHENS 0 1895/05/11  
MACKABEE LACY    18 7N 20W ST STEPHENS 76.75 1895/05/11  
MAGEE OLMSTEAD   18 9N 20W ST STEPHENS 39.94 1879/05/06  
MARTIN JOSEPH    7N  20W  ST STEPHENS 0 1875/07/01  
MARTIN JOSEPH    7N  20W  ST STEPHENS 83.2 1875/07/01  
MARTIN JOSEPH    7N  20W  ST STEPHENS 83.2 1892/06/15  
MARTIN JOSEPH    7N  20W  ST STEPHENS 0 1852/09/10 ASSIGNEE OF ME AH SHU NAH
MARTIN JOSEPH    11 7N  20W  ST STEPHENS 0 1852/09/10 ASSIGNEE OF ME AH SHU NAH
MARTIN JOSEPH    2 7N  20W  ST STEPHENS 0 1892/06/15  
MARTIN JOSEPH    29 6N 20W  ST STEPHENS 0 1852/09/10 ASSIGNEE OF ME AH SHU NAH
MARTIN ROBERT   7 6N 20W  ST STEPHENS 160.82 1841/01/05 JOHN MARTIN
MARTIN ROBERT   6N 20W  ST STEPHENS 40.22 1848/09/01  
MASINGILL YOUNG B 17 8N 20W  ST STEPHENS 79.51 1879/05/06  
MATHEWS ALLEN   14  9N 20W  ST STEPHENS 39.97 1844/04/10  
MATHEWS ALLEN   13  9N 20W  ST STEPHENS 40.06 1844/04/10  
MATHISON JACOB   29 7N 20W ST STEPHENS 40 1895/11/11  
MAY JOSEPH   5N  20W ST STEPHENS 1895/05/13 ASSIGNEE OF AH BAH PIL A BA KA
MAY JOSEPH   5N  20W ST STEPHENS 1895/05/13   "
MAY JOSEPH   5N  20W ST STEPHENS 1895/05/13   "
MAY JOSEPH   5N  20W ST STEPHENS 1895/05/13   "
MAY JOSEPH   5N  20W ST STEPHENS 319  1895/05/13   "
MAY JOSEPH   5N 20W ST STEPHENS 1897/07/26 ASSIGNEE OF IL LA AH TAM BE
MAY  JOSEPH   5N 20W ST STEPHENS 1897/07/26   "
MAY  JOSEPH   5N 20W ST STEPHENS 1897/07/26   "
MAY  JOSEPH   5N 20W ST STEPHENS 1895/05/13 ASSIGNEE OF AH BAH PIL A BA KA
MAY  OBID 35 6N 20W  ST STEPHENS 40.01 1859/05/02  
MAY  OBID 35 6N 20W  ST STEPHENS 1859/05/02  
MAY  OBID 35 6N 20W  ST STEPHENS 159.9 1859/05/02  
MAY  ROBERT    1 5N  20W  ST STEPHENS 1859/05/02  
MAY  ROBERT    1 5N  20W  ST STEPHENS 40 1859/05/02  
MAY  ROBERT    1 5N  20W  ST STEPHENS 120 1859/05/02  
MCDUFFEY SAMUEL   13 9N 21W ST STEPHENS 0 1892/05/31  
MCDUFFEY SAMUEL   13 9N 21W ST STEPHENS 38.46 1899/12/30 ADD APLN #34334
MCDUFFEY SAMUEL   13 9N 21W ST STEPHENS 115.4  1892/05/31  
MCINNIS MARTHA 8 8N 20W  ST STEPHENS 79.65 1884/12/30  
MCINNIS NEIL   19 8N 20W  ST STEPHENS 1876/02/15  
MCINNIS NEIL   24 8N 21W ST STEPHENS 159.06  1876/02/15  
MCLAURIN EVANS   34 9N 20W ST STEPHENS 80 1892/05/31  
MCTAGGART  WILLIAM  34 9N 21W  ST STEPHENS 1889/11/23  
MCTAGGART  WILLIAM  34 9N 21W  ST STEPHENS 1889/11/23  
MCTAGGART  WILLIAM  35 9N 21W  ST STEPHENS 162.6  1889/11/23  
MCTAGGART  WILLIAM  35 9N 21W  ST STEPHENS 1889/11/23  
MICKELL EDWARD 7N  20W  ST STEPHENS 83.2 1841/01/05  
MIKELL EDWARD 7N  20W  ST STEPHENS 79.85 1841/01/05  
MIKELL GEORGE M 27  8N 20W  ST STEPHENS 1859/06/01  
MIKELL GEORGE M 28  8N 20W  ST STEPHENS 79.8 1859/06/01  
MIKELL MCINTOSH  7N  21W ST STEPHENS 40  1854/03/15  
MIKELL MCINTOSH  7N  21W ST STEPHENS 83.8  1841/01/05  
MIKELL MCINTOSH  7N  21W ST STEPHENS 43.31 1859/05/02  
MIKELL MCINTOSH 7N  20W  ST STEPHENS 42.18 1859/05/02  
MIKELL MCINTOSH 7N  20W  ST STEPHENS 42.18 1859/05/02  
MIKELL MCINTOSH 7N  20W  ST STEPHENS 78.46 1859/05/02  
MIKILL CHARLEY   32 8N  20W  ST STEPHENS 159.55  1901/03/23  
MIKILL CHARLEY   31  8N  20W  ST STEPHENS 42.18 1901/03/23  
MILLER WILLIAM A 17 8N  20W ST STEPHENS  1900/07/21  
MILLER WILLIAM A 17 8N  20W ST STEPHENS  79.87 1900/07/21  
MITCHELL CADAR   15  8N  20W ST STEPHENS  80  1841/01/05  
MITCHELL CADAR   14  8N  20W ST STEPHENS  40.04 1841/01/05  
MOBLEY  HARVEY   22  9N 21W  ST STEPHENS  40  1848/09/01  
MOBLEY THOMAS   8N 20W  ST STEPHENS 40.4 1846/09/01  
MOORE ABRAHAM    36   8N 21W  ST STEPHENS 79.88 1892/05/31  
MOORE ABRAHAM    36   8N 21W  ST STEPHENS 1892/05/31  
MOORE EPHRAIM    24  9N  21W  ST STEPHENS 80  1878/06/24  
MOORE HAL   19  9N  20W  ST STEPHENS 1884/12/30  
MOORE HAL   24  9N  21W  ST STEPHENS 79.9 1884/12/30  
MOORE  WILLIAM   12  9N  20W  ST STEPHENS 88.5  1841/06/25  
MORRIS  JOSEPH   21  9N  20W  ST STEPHENS 79.92 1895/05/11  
MORRIS  JOSEPH   21  9N  20W  ST STEPHENS 79.92 1895/08/30  
MORRIS  JOSEPH   21  9N  20W  ST STEPHENS 1895/08/30  
MORRIS  JOSEPH 13  9N  20W  ST STEPHENS 159.91  1888/02/25  
MORRIS  ROBERT    18 9N  20W  ST STEPHENS  1891/06/30  
MORRIS  ROBERT    18 9N  20W  ST STEPHENS  1891/06/30  
MORRIS  ROBERT    18 9N  20W  ST STEPHENS  159.75  1891/06/30  
MORRIS WILLIAM  15  9N  20W  ST STEPHENS  1859/05/02  ADD CERT #10482
MORRIS WILLIAM  11  9N  20W  ST STEPHENS  1859/05/02  ADD CERT #10482
MORRIS WILLIAM  14  9N  20W  ST STEPHENS  39.98 1837/02/02  
MORRIS WILLIAM  15  9N  20W  ST STEPHENS  345.21 1859/05/02 ADD CERT #10482
MORRIS WILLIAM  14  9N  20W  ST STEPHENS  79.94 1844/04/10  
MORRIS WILLIAM  11 9N  20W  ST STEPHENS  1859/05/02 ADD CERT #10482
MORRIS WILLIAM  14  9N  20W  ST STEPHENS  1859/05/02 ADD CERT #10482
MORRIS WILLIAM  14  9N  20W  ST STEPHENS  39.98  1859/05/02  
MULLEN  JAMES 29 8N  20W ST STEPHENS 80 1906/06/30  
MULLINS ELIAS    36  7N  21W ST STEPHENS 73.2  1846/09/01  
MULLINS ELIAS    30  7N  20W ST STEPHENS 187.62  1859/05/02  
MULLINS ELIAS    30  7N  20W ST STEPHENS 1859/05/02  
MULLINS ELIAS    31 7N  20W ST STEPHENS 37.5  1841/01/05  
MULLINS PERRY   24  7N  21W ST STEPHENS 154.17 1859/05/02 ADD CERT #10666
MULLINS PERRY   19  7N  20W  ST STEPHENS 1859/05/02 ADD CERT #10666
MULLINS PERRY   19  7N  20W  ST STEPHENS 1859/05/02 ADD CERT #10666
MULLINS PERRY   19  7N  20W  ST STEPHENS 1859/05/02 ADD CERT #10666
MYERS  ALEXANDER   24  9N  20W  ST STEPHENS 80.1 1892/04/29  
MYERS  DAVID  35  8N  20W  ST STEPHENS 40  1875/07/01  
MYERS  JACOB  21  6N  20W  ST STEPHENS 1852/09/10 LEVY S MYERS  ASSIGNEES OF TAH HE CHUBBEE
MYERS  ROSA   27 9N  20W  ST STEPHENS 1889/01/12  WIDOW OF ANTHONY MYERS
MYERS  ROSA   27 9N  20W  ST STEPHENS 160.1  1889/01/12    "
NEAL  JAMES    14  8N  20W ST STEPHENS 80.08  1885/12/19  
NEAL  JOHN   2  7N  20W ST STEPHENS 83.2 1849/12/01  
NEAL  JOHN  7N  20W ST STEPHENS 41.66  1854/03/15  
NEAL  JOHN  7N  20W ST STEPHENS 1854/03/15  
NEAL JOHN  7N 20W  ST STEPHENS 83.25  1854/03/15  
NEAL JOHN  S 7N 20W  ST STEPHENS 249.73 1859/05/02  
NEAL JOHN  7N 20W  ST STEPHENS 1859/05/02  
NEAL JOHN  7N 20W  ST STEPHENS 1859/05/02  
NEAL JOHN  7N 20W  ST STEPHENS 1859/05/02  
NEAL JOHN  7N 20W  ST STEPHENS 1859/05/02  
NELSON ANDREW  J 7N 20W  ST STEPHENS 123.36 1895/08/30  
NELSON ANDREW  J 7N 20W  ST STEPHENS 1895/08/30  
NEWSOM   DANIEL  26  8N  20W  ST STEPHENS 160.17  1881/09/17  
NEWSOM  FLORA    19  9N  20W  ST STEPHENS 79.8  1891/05/20 WIDOW OF FREDERICK NEWSOM
NEWSOM ISAAC   25  9N  20W  ST STEPHENS  1851/10/01  
NEWSOM ISAAC   25  9N  20W  ST STEPHENS  40  1851/10/01  
NEWSOM ISAAC   25  9N  20W  ST STEPHENS  80  1851/10/01  
NEWSOM ISAAC   26  9N  20W  ST STEPHENS  80.12  1844/04/10  
NEWSOM  JAMES    13  9N 20W  ST STEPHENS 120.18  1859/05/02  
NEWSOM  JAMES    13  9N 20W  ST STEPHENS 1859/05/02  
NEWSOM  JAMES  8N  21W  ST STEPHENS 80.8  1899/07/15  
NEWSOM JOHN   24  9N 20W ST STEPHENS 120.15 1859/05/02  
NEWSOM JOHN   21  9N 20W ST STEPHENS 39.96 1850/06/01 ASSIGNEE OF HO PI YAH
NEWSOM JOHN   24  9N 20W ST STEPHENS 40.05  1849/12/01  
NEWSOM JOHN   24  9N 20W ST STEPHENS 1859/05/02  
NEWSOM WILLIAM    12 9N  20W ST STEPHENS  21.07 1851/10/01  
NEWSOM WILLIAM    26  9N  21W  ST STEPHENS  78.95  1905/03/30  
NICHOLS HIRAM    10  6N 20W ST STEPHENS  80.24  1906/03/31  
NOBLE MARK    10  7N  20W ST STEPHENS  40.12  1837/02/02  
OATIS ELIZA   23  7N 20W ST STEPHENS 1898/10/04 WIDOW OF GENERAL W OATIS
OATIS MARCUS   26 8N 20W ST STEPHENS 80.09 1898/09/28  
OATIS REUBEN   35 8N 20W ST STEPHENS 160.17 1890/03/28  
ORREN  WILLIAM 10 6N  20W  ST STEPHENS 1860/07/02  
ORREN  WILLIAM 10 6N  20W  ST STEPHENS 79.93 1860/07/02  
ORREY  WILLIAM 6N  20W  ST STEPHENS 1859/05/02  
ORREY  WILLIAM 10 6N  20W  ST STEPHENS 200.49 1859/05/02  
ORREY  WILLIAM 10 6N  20W  ST STEPHENS 1859/05/02  
OWENS  JOSEPH   9N 20W  ST STEPHENS 1890/08/16  
OWENS  JOSEPH   9N 20W  ST STEPHENS 1890/08/16  
OWENS  JOSEPH   18 9N 20W  ST STEPHENS 144.73 1890/08/16  
PATTERSON JOSEPH 20  7N  20W ST STEPHENS 39.87 1854/03/15  
PATTERSON JOSEPH 20  7N  20W ST STEPHENS 1859/05/02  
PATTERSON JOSEPH 20  7N  20W ST STEPHENS 1859/05/02  
PATTERSON JOSEPH 29  7N  20W ST STEPHENS 237.32  1859/05/02  
PATTERSON LUCINDA  20 9N  20W  ST STEPHENS 1889/01/05  
PATTERSON LUCINDA  29  9N  20W  ST STEPHENS 120  1889/01/05  
PATTERSON ROBERT    19  7N  20W  ST STEPHENS 189.56  1859/11/10  
PATTERSON ROBERT    19  7N  20W  ST STEPHENS 1859/11/10  
PATTERSON THOMAS 18 7N  20W  ST STEPHENS  115.13  1898/10/04  
PATTERSON THOMAS 18 7N  20W  ST STEPHENS  1898/10/04  
PATTERSON THOMAS 18 7N  20W  ST STEPHENS  1898/10/04  
PATTERSON WILLIAM 29 7N  20W  ST STEPHENS  1859/05/02  
PATTERSON WILLIAM 29 7N  20W  ST STEPHENS  280 1859/05/02  
PATTERSON WILLIAM 29 7N  20W  ST STEPHENS  1859/05/02  
PETERS JOSEPH   22 9N  20W ST STEPHENS 80  1841/01/05  
PETERS JOSEPH   25  9N  20W ST STEPHENS 40  1837/02/02  
PETERS JOSEPH   23 9N  20W ST STEPHENS 40  1837/02/02  
POLK  JOEL    11  6N  20W ST STEPHENS 1852/05/01  ASSIGNEE OF MAH KA TUBBE
POOL QUINNY    31 8N  20W ST STEPHENS 79.05  1906/06/21 HEIRS
POOL QUINNY    31 8N 20W ST STEPHENS 1906/06/21 HEIRS
PRICE  ANDREW 35  8N 20W ST STEPHENS 80.08 1851/10/01  
PRICE  ANDREW 26 8N 20W ST STEPHENS 40.04 1875/07/01  
PRICE  ANDREW 35  8N 20W ST STEPHENS 1851/10/01  
PRICE  FRANCES   35  7N 20W ST STEPHENS 40.16 1901/08/12  
PRICE  JAMES   35  8N 20W ST STEPHENS 80.09 1841/01/05  
PRICE  JAMES   35  8N 20W ST STEPHENS 1841/01/05  
PRICE  JAMES   25 6N  20W ST STEPHENS 79.92  1841/01/05  
PRICE  JONATHAN    34 8N  20W  ST STEPHENS 40  1854/03/15  
PRICE  JONATHAN    22  9N  21W  ST STEPHENS 40  1837/02/02  
PRICE  JONATHAN  15 7N  20W  ST STEPHENS 40.18 1854/03/15  
PRICE  JONATHAN  15 7N  20W  ST STEPHENS 80.35 1859/05/02  
PRICE  LEWIS   35 7N  20W  ST STEPHENS 1884/12/30  
PRICE  LEWIS   6N  20W  ST STEPHENS 163.81 1884/12/30  
PRICE MORGAN   7N  20W  ST STEPHENS 1859/05/02  
PRICE MORGAN   7N  20W  ST STEPHENS 41.63 1854/03/15  
PRICE MORGAN   34  8N  20W  ST STEPHENS 123.38  1859/05/02  
PRICE MORGAN   34  8N  20W  ST STEPHENS 40  1854/03/15  
PRICE MORGAN   7N  20W  ST STEPHENS 1859/05/02  
PRICE SALINA   13  8N  20W  ST STEPHENS 79.03 1884/12/30  
PRICE THOMAS   10 7N  20W  ST STEPHENS 120.37  1859/05/02  
PRICE THOMAS   33  9N 20W  ST STEPHENS  80.06 1898/07/12  
PRICE THOMAS   34  8N  20W  ST STEPHENS  80  1841/01/05  
PRICE THOMAS   34  8N  20W  ST STEPHENS  1841/01/05  
PRICE THOMAS   10 7N  20W  ST STEPHENS  40.13  1854/03/15  
PRICE THOMAS   10 7N  20W  ST STEPHENS  1859/05/02  
PRICE WILEY   18  8N  20W  ST STEPHENS  79.62  1881/09/17  
RANDOLPH BURRELL   6N  20W  ST STEPHENS 83.61  1895/11/11  
RATCLIFF ALBERT 33  8N  20W  ST STEPHENS 39.94  1906/10/29  
RESTER  RANKIN 23  8N  21W  ST STEPHENS 80  1886/03/20  
RESTER  RANKIN 23  8N  21W  ST STEPHENS 40  1892/05/26  
RICHMON JESSE    6N  20W  ST STEPHENS 1896/10/31  
RICHMON JESSE    6N  20W  ST STEPHENS 166.4  1896/10/31  
RILEY EDWARD  13  9N  20W  ST STEPHENS  40.06 1841/01/05  
RILEY EDWARD  13  9N  20W  ST STEPHENS  40.06  1885/06/12  
RILEY EDWARD  14  9N  20W  ST STEPHENS  79.94 1837/02/02  
RILEY EDWARD  14  9N  20W  ST STEPHENS  39.96  1837/02/02  
RILEY GEORGE  12  9N  20W  ST STEPHENS  1859/06/01  
RILEY GEORGE  12  9N  20W  ST STEPHENS  80.03  1859/06/01  
RISER ADAM    23  9N  20W ST STEPHENS 80  1846/09/01  
RISER ADAM    23  9N  20W ST STEPHENS 120  1844/04/10  
RISER ADAM    26  9N  20W ST STEPHENS 40.06  1844/04/10  
RISER ADAM    23  9N  20W ST STEPHENS 1844/04/10  
RISER ADAM    23  9N  20W ST STEPHENS 40  1844/04/10  
RISER  GEORGE   24 9N  20W  ST STEPHENS 40.05  1837/02/02  
RISER  GEORGE   24 9N  20W  ST STEPHENS 80.1  1841/01/05  
RISER  JACOB    23 9N  20W  ST STEPHENS 120  1841/01/05  
RISER  JACOB    23 9N  20W  ST STEPHENS 1841/01/05  
RISER  JACOB    14  9N  20W  ST STEPHENS 39.97 1841/01/05  
RISER  JACOB    15  9N  20W  ST STEPHENS 40  1841/01/05  
ROBERSON LEVI    26  8N  20W  ST STEPHENS 80.08  1882/08/03  
ROBERSON WILLIAM  23  9N  21W  ST STEPHENS 157.75  1906/06/16  
ROBINSON  GEORGE