Lawrence County Land Patents A-L

 Lawrence County A - L

Last Name First Name MI SECTION TOWNSHIP RANGE MERIDIAN  TOTAL_
ACRE
SIGN_DATE REMARKS
ABRAMS ISAAC 32  7N  20W ST STEPHENS  79.92 1892/06/15
ABRAMS ISAAC 32 7N 20W ST STEPHENS 1890/06/25
ABRAMS ISAAC 29 7N 20W  ST STEPHENS 1892/06/15
ABRAMS ISAAC 29 7N 20W ST STEPHENS 79.93 1890/06/25
ADAMS DAVID 10 8N 20W ST STEPHENS 0 1904/12/31
ADAMS  DAVID  10 8N 20W ST STEPHENS 79.78  1904/12/31
ADAMS  QUINNIE 23 9N 21W ST STEPHENS 0 1885/07/27
ADAMS QUINNIE 24 9N  21W ST STEPHENS 0 1885/07/27
ADAMS  QUINNIE 25 9N 21W ST STEPHENS 0 1885/07/27
ADAMS QUINNIE  26 9N 21W ST STEPHENS 158.87 1885/07/27
ALLEN  JOHN 20  7N 20W ST STEPHENS 0 1890/06/25
ALLEN JOHN 20 7N  20W ST STEPHENS 79.79 1890/06/25
ALLISON FLOYD 19 7N 20W ST STEPHENS 151.65 1892/05/31
ARMSTRONG CAROLINE 11 7N  20W ST STEPHENS 39.96 1899/09/30 WIDOW OF RANSOM ARMSTRONG
ARMSTRONG HENRY  11 7N  20W ST STEPHENS 0 1890/03/28
ARMSTRONG HENRY 11 7N 20W ST STEPHENS 39.96 1891/06/30
ARMSTRONG ISAAC 11 7N 20W ST STEPHENS 119.88 1859/11/10
ARMSTRONG ISAAC 11 7N 20W ST STEPHENS  1859/11/10
ARMSTRONG JESSE 14 7N  20W ST STEPHENS 39.97 1859/05/02
ARMSTRONG JESSE 11 7N 20W  ST STEPHENS 79.93 1859/05/02
ARMSTRONG JESSE 14 7N 20W ST STEPHENS 0 1859/05/02
ARMSTRONG  JESSE 14 7N  20W ST STEPHENS 39.97 1846/09/01
ARMSTRONG JOHN F 9 7N 20W ST STEPHENS  0 1895/11/11
ARMSTRONG JOHN F 7N 20W  ST STEPHENS 119.77 1895/11/11
ARMSTRONG MARIA 14 8N 21W ST STEPHENS 0 1879/05/06 WIDOW OF WILLIAM J ARMSTRONG
ARMSTRONG MARIA 14 8N 21W ST STEPHENS 159.82 1879/05/06   "
ARMSTRONG MARY 35 9N 21W ST STEPHENS 159 1888/02/25 WIDOW OF ISAAC ARMSTRONG
ARMSTRONG MARY 35 9N  21W ST STEPHENS 0 1888/02/25   "
ARMSTRONG MARY  35 9N 21W  ST STEPHENS  0 1888/02/25   "
ARMSTRONG MARY 35  9N 21W ST STEPHENS 1888/02/25   "
ARMSTRONG  MATISON 23 7N  20W ST STEPHENS 1890/06/25
ARMSTRONG MATISON 23 7N 20W ST STEPHENS 0 1890/06/25
ARMSTRONG SEABORNE 10  7N  20W ST STEPHENS 1859/11/10
ARMSTRONG  SEABORNE 10 7N  20W ST STEPHENS 1859/11/10
ARMSTRONG SEABORNE 10  7N 20W ST STEPHENS 0 1859/11/10
ARMSTRONG SEABORNE 11 7N 20W ST STEPHENS 160.33 1859/11/10
ARMSTRONG SEABOURN 10  7N 20W ST STEPHENS 40.13 1854/03/15
ARMSTRONG  SEBORN  10  7N 20W  ST STEPHENS 1854/03/15
ARMSTRONG SEBORN 10 7N  20W ST STEPHENS 80.25 1854/03/15
ARMSTRONG SEBRON 10 7N 20W ST STEPHENS 80.25 1851/10/01
ARMSTRONG SEBRON 10 7N 20W ST STEPHENS 1851/10/01
ARMSTRONG SIMON 11 7N 20W ST STEPHENS 1892/05/31
ARMSTRONG SIMON 11 7N 20W ST STEPHENS 79.93  1892/05/31
ARMSTRONG WILLIAM  14 7N 20W ST STEPHENS 1904/11/15
ARMSTRONG  WILLIAM 15 7N 20W ST STEPHENS 120.12 1904/11/15
ATES GEORGE B 10 8N 20W ST STEPHENS 159.58 1891/06/30
ATES GEORGE 10  8N 20W  ST STEPHENS 0 1891/06/30
ATES GEORGE 10  8N 20W  ST STEPHENS 0 1891/06/30
AULTMAN ELIZA 35  7N 20W ST STEPHENS 1900/04/21
AULTMAN JEFF 25  6N 20W ST STEPHENS 79.83 1897/02/15
AUTREY DANIEL 1 7N 21W ST STEPHENS 0 1905/04/05
AUTREY DANIEL  7N 20W ST STEPHENS 0 1905/04/05
AUTREY DANIEL 1 7N 21W ST STEPHENS 160.02 1905/04/05
AUTRY  ALEXANDER M 29 9N  20W  ST STEPHENS 0 1884/12/30
AUTRY ALEXANDER M 28 9N  20W  ST STEPHENS 160.13 1884/12/30
BAGGETT JAMES T 19  7N 20W ST STEPHENS 75.82 1860/04/02
BAGGETT WILLIAM  T 24 7N 21W  ST STEPHENS 81 1854/03/15  CANCELED DOCUMENT
BARNES DAMIE E 4 7N 20W ST STEPHENS 1894/11/22
BARNES DAMIE 7N 20W ST STEPHENS 167.24 1894/11/22
BARNES  DAMIE  E 7N 20W ST STEPHENS 1894/11/22
BARNES  HENRY  35  8N  20W  ST STEPHENS 80.09 1890/02/21
BARNES RICHARD  35 7N 20W ST STEPHENS 1901/12/04
BARNES  WILLIAM 26 9N  21W ST STEPHENS 1859/11/10
BARNES  WILLIAM  23  9N 21W  ST STEPHENS 114.88 1859/11/10
BASS JERRY 7N 20W  ST STEPHENS 1892/04/29
BASS JERRY 31 8N 20W ST STEPHENS 81.96 1892/04/29
BASS  WILLIAM T 32 8N  20W  ST STEPHENS 160 1893/08/28
BATTON  HOWELL 24 8N 21W  ST STEPHENS 0 1896/06/06
BATTON HOWELL 30  8N 20W ST STEPHENS 119.32 1896/06/06
BEAL JOSHUA  27 9N  21W ST STEPHENS  0  1859/05/02
BEAL JOSHUA  27 9N  21W ST STEPHENS 154 1859/05/02
BEAL JOSHUA  27 9N  21W ST STEPHENS 0 1859/05/02
BEAL  REUBEN 8 8N  20W  ST STEPHENS 0 1859/05/02
BEAL  REUBEN 8N  20W  ST STEPHENS 159.21 1859/05/02
BEEL  JOSHUA  32  9N  20W  ST STEPHENS 40  1837/02/02
BEEL  JOSHUA  32  9N  20W ST STEPHENS 40  1841/01/05
BELL JACKSON 23  6N 20W ST STEPHENS 80.18 1854/03/15
BELL JACKSON 23  6N 20W ST STEPHENS 0 1854/03/15
BELL JACKSON 22 6N 20W ST STEPHENS 0 1859/06/01
BELL JACKSON 23 6N 20W ST STEPHENS 0 1859/05/02
BELL JACKSON 23 6N 20W ST STEPHENS 120.27 1859/05/02
BELL JACKSON 23 6N 20W ST STEPHENS 160.28 1859/06/01
BELL JACKSON 23 6N 20W ST STEPHENS 40.09  1859/11/10
BELL  JAMES  7 6N 20W ST STEPHENS 80.41 1841/01/05
BELL  JAMES 13 6N 20W ST STEPHENS 39.82 1837/02/02
BENNETT  BENJAMIN 28 7N 20W ST STEPHENS 0 1859/05/02
BENNETT  BENJAMIN 28 7N 20W ST STEPHENS 0 1859/05/02
BENNETT  BENJAMIN 28 7N 20W ST STEPHENS 159.82 1859/05/02
BENNETT  BENJAMIN 34 7N 20W ST STEPHENS 40 1837/02/02
BENNETT  COLEMAN  29 8N 20W ST STEPHENS 160  1896/10/31
BENNETT  COLEMAN  29 8N 20W ST STEPHENS 1896/10/31
BENNETT  COLEMAN  29 8N 20W ST STEPHENS 1896/10/31
BENNETT DREWRY 6N 20W ST STEPHENS 1852/05/01 ASSIGNEE OF O GLAH HO TUBBEE
BENNETT DREWRY 28 7N  20W ST STEPHENS 1852/05/01
BENNETT DREWRY 7N  20W ST STEPHENS 1852/05/01
BENNETT  DRURY 5 6N  20W ST STEPHENS 41.77  1859/06/01
BENNETT  DRURY 6 6N  20W ST STEPHENS 0 1895/08/16 ASSIGNEE OF E LAH PA AH
BENNETT  DRURY 5N  20W ST STEPHENS 42.32 1846/09/01   "
BENNETT  DRURY 6N  20W ST STEPHENS 164.57 1895/08/16    "
Last Name First Name MI SECTION TOWNSHIP RANGE MERIDIAN  TOTAL_
ACRE
SIGN_DATE REMARKS
BENNETT  DRURY 22 7N 20W  ST STEPHENS 40.05 1841/01/05
BENNETT  DRURY 6N  20W  ST STEPHENS 1895/08/16  ASSIGNEE OF E LAH PA AH
BENNETT FRANKLIN 29 8N  20W  ST STEPHENS 160.13  1891/05/20
BENNETT FRANKLIN 20  8N  20W  ST STEPHENS 1891/05/20
BENNETT FRANKLIN 29 8N  20W  ST STEPHENS 80 1884/12/30
BENNETT FRANKLIN 20  8N  20W  ST STEPHENS 1891/05/20
BENNETT ISAAC  14  7N  20W ST STEPHENS  39.97 1846/09/01
BENNETT ISAAC  14  7N  20W ST STEPHENS  39.97 1846/09/01
BENNETT LANGSTON 15  7N  20W  ST STEPHENS 40.14 1851/10/01
BENNETT  MARTIN 22 7N  20W  ST STEPHENS 120.45 1859/05/02
BENNETT  MARTIN 15  7N  20W  ST STEPHENS 1859/05/02
BENNETT  RICHMOND 22 7N  20W  ST STEPHENS 40.05 1841/01/05
BENSON  CHARLEY 3 8N 20W  ST STEPHENS 39.86 1904/11/22
BENSON  COLLON 8N 20W ST STEPHENS 39.86  1907/05/06
BENSON DANIEL  8N 20W  ST STEPHENS 80.2  1859/05/02
BENSON EMELINE  28  9N  20W  ST STEPHENS 1888/02/25
BENSON EMELINE  28  9N  20W  ST STEPHENS 80.06  1888/02/25
BENSON  JAMES 23  8N 20W  ST STEPHENS 120.13 1884/12/30
BENSON  JAMES 23  8N 20W  ST STEPHENS 1884/12/30
BENSON  JOHN  H 34 9N  20W  ST STEPHENS 160.12  1886/10/12
BENSON WILEY  P 34 9N 20W  ST STEPHENS 160  1890/03/28
BERRY  AMANDA  13  9N  21W ST STEPHENS 153.85  1892/05/31
BERRY  CHARLIE  9N  20W  ST STEPHENS 79.79  1899/11/24
BERRY  CHARLIE  9N  20W  ST STEPHENS 1899/11/24
BLACKMAN  ALLEN  D 21 7N  20W  ST STEPHENS 159.7 1892/05/31
BLACKMAN  ALLEN  D 21 7N  20W  ST STEPHENS 1892/05/31
BLACKMAN  JOHN K 8N  20W  ST STEPHENS 1886/03/20
BLACKMAN  JOHN K 8N  20W  ST STEPHENS 159.12  1886/03/20
BONNER HIRAM  21 9N  21W ST STEPHENS 0 1841/01/05
BONNER HIRAM  21 9N  21W ST STEPHENS 0 1841/01/05
BONNER HIRAM  21 9N  21W ST STEPHENS 58 1841/01/05
BONNER HIRAM  29 9N  20W ST STEPHENS  0 1896/05/08
BONNER HIRAM  29 9N  20W ST STEPHENS  0 1896/05/08
BONNER HIRAM  30 9N  20W ST STEPHENS 40.01 1859/05/02
BONNER HIRAM  30 9N  20W ST STEPHENS 280.11 1896/05/08
BONNER HIRAM  32  9N  20W ST STEPHENS 40  1841/01/05
BONNER HIRAM  32  9N 20W ST STEPHENS 1896/05/08
BONNER HIRAM  21 9N 21W ST STEPHENS 97  1841/01/05
BONNER  JOHN  21 9N  21W  ST STEPHENS  1859/05/02
BONNER  JOHN  20  9N  20W  ST STEPHENS  160 1891/08/19
BONNER  JOHN  20 9N  20W  ST STEPHENS  0 1891/08/19
BONNER  JOHN  22  9N  21W  ST STEPHENS  120.6 1859/05/02
BONNER  JOHN  22  9N  21W  ST STEPHENS  40  1859/05/02
BONNER  JOHN  21 9N  21W  ST STEPHENS   0  1859/05/02
BONNER  JOHN  21 9N  21W  ST STEPHENS  40  1859/05/02
BOOZER  JAMES 28 6N  20W ST STEPHENS 40.05 1906/06/30
BOURN  BANNOT  12 6N 20W  ST STEPHENS 200.05 1859/05/02 ADD CERT #10572
BOURN  JANE 17 7N 20W ST STEPHENS 159  1881/09/17
BOURN  JANE 17 7N 20W ST STEPHENS 0 1881/09/17
BOURN  NATHAN O 6N 20W ST STEPHENS 1896/10/31
BOURN  NATHAN O 11  6N 20W ST STEPHENS 165.06 1896/10/31
BOURN  NATHAN O 6N 20W ST STEPHENS 1896/10/31
BOURNE BENNETT  27  7N 20W ST STEPHENS 40  1841/01/05
BOWEN JESSE  13  6N  20W ST STEPHENS 79.67 1841/01/05
BOZEMAN  JOHN  36 6N  20W ST STEPHENS 79.95  1859/05/02 
BRAKFIELD ISAAC 10  7N 20W ST STEPHENS 40.12 1841/01/05
BRANTON ELIZABETH  5N  20W  ST STEPHENS 119.84 1859/05/02 ADD CERT #10020
BRANTON SIMON  35 6N  20W  ST STEPHENS 1846/09/01
BRANTON SIMON  35 6N  20W  ST STEPHENS 80.03 1846/09/01
BRIDGES HOUSTON 35  7N  20W ST STEPHENS 40.16 1905/08/26
BRIDGES JOHN 35  7N  20W ST STEPHENS 120.16 1898/02/24
BRIDGES JOHN 34 7N  20W ST STEPHENS 1898/02/24
BROOKS JAMES 7N  20W ST STEPHENS 41.63 1841/01/05
BRYANT  GREEN 8N  20W  ST STEPHENS 0 1892/04/29
BRYANT  GREEN 8N  20W  ST STEPHENS 119.43  1892/04/29
BRYANT HENRY 25 8N  21W ST STEPHENS 39.88 1884/12/30
BRYANT LOVED  18